மில்வாக்கி மாநகர தமிழ்ச்சங்கம் GREATER MILWAUKEE TAMIL SANGAM |
Expense Report 2015
Income & Expense Statement for the year ending 31st December 2015 | ||||
Income | Amount | Expenses | Amount | |
Opening Balance as of 01/01/2015 | $ 5,441.70 | Rentals for Auditoriums & Parks | $ 2,040.00 | |
Ticket Sales Income | $ 3,943.00 | Event Food expenses | $ 8,736.31 | |
Membership Fees Income | $ 5,035.00 | Community Recognition Awards | $ 209.24 | |
Sponsorship Income | $ 6,073.00 | *Website Maintenance Fees | $ 445.00 | |
Raffel Income | $ 287.00 | Paypal Fees paid | $ 406.63 | |
Chennai Flood Relief Donations | $ 25,549.34 | Raffel Expenses | $ 48.00 | |
Interest income from US Bank checking account | $ 2.53 | Entertainment Expenses | $ 1,900.00 | |
Miscellaneous Income | $ 130.00 | Non Profit Filling Fees | $ 10.00 | |
Chennai Flood Relief Disbursement | $ 18,000.00 | |||
Printing & Stationery expenses | $ 59.62 | |||
Total Income for 2015 | $ 46,461.57 | Total Expenses for 2015 | $ 31,854.80 | |
Net Income/Closing Balance (as of 12/31/2015) | $ 14,606.77 | |||
Break up of closing balance for 2015 | ||||
Balance in US Bank Account | $ 14,081.43 | |||
Cash on hand | $ 301.00 | |||
Balance in Paypal | $ 224.34 | |||
Total available fund as of 12/31/2015 | $ 14,606.77 | |||
*Prepaid till August 2016 | ||||
Reviewed and approved | ||||
Satish Venugopalan Saravanan Sadhasivam | Gopinath Dhakshinmurthy | Raghunathan Rajagopalan | ||
President Secretary | Vice President | Treasurer | ||
Date : 12/31/2015 |